<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check Hard Disk Drive Usage Visually with WinDirStat</title>
	<atom:link href="http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/</link>
	<description>tech updates, tech tips, free software, blogging, photo editing</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Syahid A.</title>
		<link>http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-461</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-461</guid>
		<description>Yes you can create it with the &#039;Create disk usage report&#039; option. Check out the details at its website.</description>
		<content:encoded><![CDATA[<p>Yes you can create it with the &#8216;Create disk usage report&#8217; option. Check out the details at its website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrish</title>
		<link>http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-458</link>
		<dc:creator>Harrish</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-458</guid>
		<description>Hi do we have a way of creating a report using windirstat</description>
		<content:encoded><![CDATA[<p>Hi do we have a way of creating a report using windirstat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid Ali</title>
		<link>http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-331</link>
		<dc:creator>Syahid Ali</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-331</guid>
		<description>@Brown Baron: Glad you like it Mr.Brown.</description>
		<content:encoded><![CDATA[<p>@Brown Baron: Glad you like it Mr.Brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-327</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Sun, 13 Jan 2008 17:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/13/check-hard-disk-drive-usage-visually-with-windirstat/#comment-327</guid>
		<description>Looks pretty good. I&#039;m going to have to try this one out too :)</description>
		<content:encoded><![CDATA[<p>Looks pretty good. I&#8217;m going to have to try this one out too <img src='http://www.techmalaya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

