<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Amazing Backlight Effects to Photos / Images with Photoscape</title>
	<atom:link href="http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/</link>
	<description>tech updates, tech tips, free software, blogging, photo editing</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Display All Image Formats with FastStone Image Viewer</title>
		<link>http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-367</link>
		<dc:creator>Display All Image Formats with FastStone Image Viewer</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-367</guid>
		<description>[...] Image color effects - grayscale, sepia, negative, RGB adjustment [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #BDE3F7">
<p>[...] Image color effects &#8211; grayscale, sepia, negative, RGB adjustment [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahmishah</title>
		<link>http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-335</link>
		<dc:creator>Fahmishah</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-335</guid>
		<description>thanks for sharing the tips..</description>
		<content:encoded><![CDATA[<p>thanks for sharing the tips..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid Ali</title>
		<link>http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-330</link>
		<dc:creator>Syahid Ali</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-330</guid>
		<description>@kuanhoong: You guess the place right!</description>
		<content:encoded><![CDATA[<p>@kuanhoong: You guess the place right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-326</link>
		<dc:creator>kuanhoong</dc:creator>
		<pubDate>Sat, 12 Jan 2008 13:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/12/add-amazing-backlight-effects-to-photos-images-with-photoscape/#comment-326</guid>
		<description>Cool tips.

Love the picture of Abdul Samad Building</description>
		<content:encoded><![CDATA[<p>Cool tips.</p>
<p>Love the picture of Abdul Samad Building</p>
]]></content:encoded>
	</item>
</channel>
</rss>

