<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scan your PC for Running Processes with Uniblue ProcessScanner</title>
	<atom:link href="http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/</link>
	<description>tech updates, tech tips, free software, blogging, photo editing</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/#comment-812</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/#comment-812</guid>
		<description>I like it, thank you.</description>
		<content:encoded><![CDATA[<p>I like it, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid Ali</title>
		<link>http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/#comment-305</link>
		<dc:creator>Syahid Ali</dc:creator>
		<pubDate>Wed, 02 Jan 2008 10:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/#comment-305</guid>
		<description>@TechBlissOnline: It is quite similar but Process Explorer runs inside your desktop. With this tool, the reports are generated online. Why don&#039;t you try this too and see which one is the best? :D</description>
		<content:encoded><![CDATA[<p>@TechBlissOnline: It is quite similar but Process Explorer runs inside your desktop. With this tool, the reports are generated online. Why don&#8217;t you try this too and see which one is the best? <img src='http://www.techmalaya.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techblissonline Dot Com</title>
		<link>http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/#comment-304</link>
		<dc:creator>Techblissonline Dot Com</dc:creator>
		<pubDate>Wed, 02 Jan 2008 05:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmalaya.com/2008/01/01/scan-your-pc-for-running-processes-with-uniblue-processscanner/#comment-304</guid>
		<description>i use microsoft&#039;s tool - process explorer...is it better than that?</description>
		<content:encoded><![CDATA[<p>i use microsoft&#8217;s tool &#8211; process explorer&#8230;is it better than that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

